| Production Rate (90 deg Bends / hr) | 200 |
| Max Bend Radius | 350 mm |
| Min Capacity (Diameter) | 6 mm |
| Max Capacity (Dia X Thickness) | 50 mm X 5 mm |
| Warranty | 1 |
| Bend Range | yas |
| Voltage | 440 |
| Pipe Material | Steel |
| Phase | 3 |
| Material | ss |
| Frequency | 1 |
| Length Setting | manual |
| Bend Centreline Radius | 3 fit |
| Power | Electric |
| Size | 3 inch |
| Place Of Origin | ah |
| Controls | baton |
| Pump Force | 250 |
| Machine Shape | v |
| Bending Capacity | 180 |
| Pipe Wall Thickness | 4 mm |
| Pipe Size | 2.5 inch |
| Tube Holding | rolar |
| Type | Electric |
| Accuracy | 0.1 |
| Bending Speed | 10 rpm |
| Weight | 450 kg |
| Round | yas |
| Surface Treatment | yas |
| Bend Angle | 360 |
| Bending Direction | Forward |
| Motor Power | 5 ho |
| I Deal In | New Only |
| Automation Grade | Semi-Automatic |
| Operation Mode | Semi Automatic |
| Brand | Umiya |
| Max Bending Radius | 200-250 mm |
| Pipe Diameter | 3 |
| Layout | Horizontal |
| Usage/Application | Industrial |
Price: